Evolution: 4th Quarter 2022 Page 2

Evolution: 4th Quarter 2022

Romania, Russia, San Marino, Sarbia, Sweden, Switzerland, Ukraine & The Vatican.

International Association for the Legitimate Acceptance / Adoption of Palai.

Pricing Evolution since we started tracking:

    Currency Symbols 1 Currency symbols 2

  • Here you will find the evolution of Palai Prices compared to other currencies as per the most currrent “Rate of Exchange” we have published previously.
  • Dates are listed as follows: MM/DD Where “MM” is the number of the month and the “DD” is the day. All of this for 2022.
  • Currencies are listed in alphabetical order and in this section we list only: e-INR, KRW, LBP, e-NGN, NOK, NZD, PHP, QAR, SAR & SDR.

    For AUD, BRL, BTC, CFP, CHF, CLP, DKK, e-GHS, HKD & ILS : Click here

    And for SEK, SGD, TWD, e-UYU, XAF, XAU, XCD & ZAR : Click here

  • Please do not forget that future values are estimates only and they do not represent the actual price that in the future the Palai will have against other currencies. Values will change every time a new transaction takes place.

    Please invest wisely when acquiring Palai.

  • e-INR values graph

    10/06: 6.2 10/10: 6.1883 10/12: 1.44327 10/14: 8.24583

    10/18: 8.22469 10/20: 8.29888 10/22: 9.5694 10/26: 9.54386

    10/30: 9.55555 11/01: 7.51769 11/04: 7.52445 11/07: 7.54586

    11/10: 7.49328 11/12: 7.42943 11/17: 7.57422 11/21: 7.60265

    11/25: 7.57397 11/28: 7.66163 12/03: 7.62587 12/04: 7.63278

    12/08: 7.584 12/11: 7.59919 12/13: 7.617204 12/16: 7.6547

    12/19: 7.65749 12/20: 7.64576 12/23: 7.76601 12/25: 7.75613

    12/27: 7.80599 12/29: 7.82033 12/31: 7.8169    RED arrow rising up

    Future Value μ: 7.95749 It is expected to reach on 01/30/23. It will cost you more e-INR to acquire Palai.

    KRW values graph

    10/06: 106.67 10/10: 107.6305 10/12: 25.12999 10/14: 143.57501

    10/18: 143.03423 10/20: 143.3871 10/22: 165.657 10/26: 165.449

    10/30: 165.147 11/01: 129.007 11/04: 129.177 11/07: 129.77867

    11/10: 126.008 11/12: 121.209 11/17: 124.013 11/21: 125.854

    11/25: 126.0823 11/28: 125.392 12/03: 121.581 12/04: 121.956

    12/08: 121.696 12/11: 119.953 12/13: 120.418 12/16: 121.245

    12/19: 120.273 12/20: 120.6426 12/23: 120.406 12/25: 120.087

    12/27: 119.894 12/29: 119.322 12/31: 119.1648    Green arrow going down

    Future Value μ: 120.0087 It is expected to reach on 01/30/23. It will cost you Less KRW to acquire Palai.

    LBP values graph

     10/22: 0.17735944 10/26: 0.174385

    10/30: 0.175042 11/01: 0.137045 11/04: 0.13704532 11/07: 0.1386528

    11/10: 0.139417 11/12: 0.139046 11/17: 0.140252 11/21: 0.140262

    11/25: 0.139725 11/28: 0.141171 12/03: 0.141162 12/04: 0.141371

    12/08: 0.138879 12/11: 0.138893 12/13: 0.1388935 12/16: 0.139536

    12/19: 0.139545 12/20: 0.139523 12/23: 0.141418 12/25: 0.141459

    12/27: 0.142037 12/29: 0.142339 12/31: 0.142353    Steady waves

    Future Value μ: 0.138789 It is expected to reach on 01/30/23. It will cost you the same LBP to acquire Palai.

    e-NGN values graph

     12/20: 445.585 12/23: 419.113 12/25: 418.955

    12/27: 420.846 12/29: 421.819 12/31: 423.114    Steady waves

    Future Value μ: 431.60596 It is expected to reach on 01/30/23. It will cost you the same e-NGN to acquire Palai.

    NOK values graph

    10/06: 0.8 10/10: 0.8037 10/12: 0.18762 10/14: 1.07196

    10/18: 1.052962 10/20: 1.064381 10/22: 1.23404 10/26: 1.20388

    10/30: 1.19824 11/01: 0.940914 11/04: 0.94152 11/07: 0.9567595

    11/10: 0.943948 11/12: 0.916633 11/17: 0.931703 11/21: 0.950604

    11/25: 0.950892 11/28: 0.932565 12/03: 0.916097 12/04: 0.915462

    12/08: 0.923746 12/11: 0.921301 12/13: 0.918753 12/16: 0.915593

    12/19: 0.912376 12/20: 0.917302 12/23: 0.925313 12/25: 0.926778

    12/27: 0.924084 12/29: 0.931959 12/31: 0.925814    Steady waves

    Future Value μ: 0.924184 It is expected to reach on 01/30/23. It will cost you the same NOK to acquire Palai.

    NZD values graph

    10/06: 0.13 10/10: 0.13509 10/12: 0.031555  10/14: 0.180285

    10/18: 0.176682 10/20: 0.177352 10/22: 0.201201 10/26: 0.201464

    10/30: 0.199705 11/01: 0.155485 11/04: 0.155537 11/07: 0.1562691

    11/10: 0.155229 11/12: 0.151102 11/17: 0.151518 11/21: 0.151495

    11/25: 0.151867 11/28: 0.150982 12/03: 0.146039 12/04: 0.146217

    12/08: 0.145039 12/11: 0.14372 12/13: 0.144102 12/16: 0.145362

    12/19: 0.144799 12/20: 0.145937 12/23: 0.149429 12/25: 0.149257

    12/27: 0.150019 12/29: 0.148634 12/31: 0.1487086    Steady waves

    Future Value μ: 0.147499 It is expected to reach on 01/30/23. It will cost you the same NZD to acquire Palai.

    PHP values graph

    10/06: 4.42 10/10: 4.4271 10/12: 1.032822 10/14: 5.90081

    10/18: 5.89787 10/20: 5.898487 10/22: 6.82494 10/26: 6.78915

    10/30: 6.73831 11/01: 5.28403 11/04: 5.28595 11/07: 5.37739

    11/10: 5.36528 11/12: 5.28326 11/17: 5.34793 11/21: 5.33485

    11/25: 5.32012 11/28: 5.31913 12/03: 5.21811 12/04: 5.23006

    12/08: 5.10665 12/11: 5.10185 12/13: 5.14085 12/16: 5.13635

    12/19: 5.12906 12/20: 5.12071 12/23: 5.19039 12/25: 5.18299

    12/27: 5.25827 12/29: 5.26137 12/31: 5.25156    Steady waves

    Future Value μ: 5.32021 It is expected to reach on 01/30/23. It will cost you the same PHP to acquire Palai.

    QAR values graph

    10/06: 0.27 10/10: 0.2731 10/12: 0.06371 10/14: 0.364

    10/18: 0.364 10/20: 0.364 10/22: 0.42201 10/26: 0.421089

    10/30: 0.422656 11/01: 0.330908 11/04: 0.33090876 11/07: 0.3347691

    11/10: 0.336605 11/12: 0.335741 11/17: 0.338651 11/21: 0.338676

    11/25: 0.337381 11/28: 0.340861 12/03: 0.340849 12/04: 0.3413539

    12/08: 0.335359 12/11: 0.355371 12/13: 0.335371 12/16: 0.336892

    12/19: 0.33695 12/20: 0.336892 12/23: 0.341447 12/25: 0.341499

    12/27: 0.343109 12/29: 0.343686 12/31: 0.343725    Red arrow rising up

    Future Value μ: 0.36695 It is expected to reach on 01/30/23. It will cost you more QAR to acquire Palai.

    SAR values graph

    10/06: 0.28 10/10: 0.28133 10/12: 0.06563 10/14: 0.375

    10/18: 0.375 10/20: 0.375 10/22: 0.434763 10/26: 0.433844

    10/30: 0.435507 11/01: 0.340908 11/04: 0.34090875 11/07: 0.3448858

    11/10: 0.346771 11/12: 0.345887 11/17: 0.348885 11/21: 0.348911

    11/25: 0.347576 11/28: 0.351155 12/03: 0.35115 12/04: 0.351671

    12/08: 0.345491 12/11: 0.345506 12/13: 0.3455062 12/16: 0.347082

    12/19: 0.347111 12/20: 0.347073  12/23: 0.351779 12/25: 0.351892

    12/27: 0.353459 12/29: 0.354052 12/31: 0.354112    Red arrow rising up

    Future Value μ: 0.367111 It is expected to reach on 01/30/23. It will cost you more SAR to acquire Palai.

    SDR values graph

    10/06: 0.0583 10/10: 0.0588 10/12: 0.02372 10/14: 0.0784

    10/18: 0.078147 10/20: 0.078449 10/22: 0.0910901 10/26: 0.0901642

    10/30: 0.0903426 11/01: 0.0708956 11/04: 0.070885 11/07: 0.071596

    11/10: 0.0719253  11/12: 0.0704409 11/17: .0708055 11/21: 0.071049

    11/25: 0.0710518 11/28: 0.0714334 12/03: 0.070492 12/04: 0.0705976

    12/08: 0.0695506 12/11: 0.0683286 12/13: 0.0694535 12/16: 0.069677

    12/19: 0.0696328 12/20: 0.0696926 12/23: .0705063 12/25: 0.0705104

    12/27: 0.0707448 12/29: 0.070803 12/31: 0.0706645    Steady waves

    Future Value μ: 0.0707448 It is expected to reach on 01/30/23. It will cost you the same SDR to acquire Palai.

  • Acquiring Palai it is a good investiment for the future.
  • Palai.org is a separate entity completely different from iALAP.org.

    We did not create Palai as a currency, yet without iALAP then Palai is lacking the necessary trust, validity and transparency that the users of Palai need.

  • Banderas del Mundo: European Union, Seychelles Islands, Angola, Algeria, Benin, Botswana, Burkina Faso and Burundi.

1 Palai Coin

The future has arrived

Cape Verde, Cameroon, Chad, Comoros, Ivory Coast, Egypt, Eritrea and Ethiopia.

PalaiFest
May 22, 2024
Anytown, YOUR TOWN.

Orange Pages
View a list of who and where Palai is accepted.

Questions & Answers
Get the answers to common questions associated with the usage of our service and pay using Palai.

Wall of Shame
List of accounts that tarnished Palai or iALAP

Vision for the future
What do we envison for ourselves?

Were are we heading?
Get the answers to common questions associated with the direction we are heading.

1 ¶ =?
What are the most current Rates of Exchange?

Charts

Historicals:
View the Transaction Data used for us to calculate the Rates of Exchange.

Donations:
Make a donation in Palai using the Palai you already own.

Donate

Membership
Becoming a Member.

News
What is happening? and Where? THE LATEST.

I got a wish
Fulfill someone’s wish and get paid USING PALAI.

Supply
List of things we intend on accquiring: Get paid USING PALAI.

Store
List of things you could purchase from our store: PALAI GEAR.

Find out More, Links:

Mission Statement What is it Palai? 1 ¶ =? Orange Pages Supply Store Questions & Answers News Palai Fest I got a wish Historicals Galery Future Donations Graphs Building Plans Groups i-BONDS Hard Currency HU Score Lottery

To Start a Transaction

Send us an email to: exchange@ialap.org and; let us know what is that you intend on trading as well as its current commercial value in your local currency. Please do not forget to tell us how much Palai you would like to receive for your trade.

REASONS:

Rome was not built in a day.

iALAP.org is being developed as we speak.

We are creating the future.

Care to become a part of the future?

Register your self and start trading on Palai.org

Gabon, Gambia, Ghana, Guinea, Guinea Bisau, Equatorial Guinea, Kenya and Lesotho.